
overall dimensions(mm) 3.5*2.8*1.85
| rated power(w) | light color | rated current(mA) | Maxmium current(mA) | Voltage range(V) | Lightness range (lm) | Color temperature/wavelength | Applications |
|---|---|---|---|---|---|---|---|
| 0.2 | white | 60 | 70 | 2.8~3.4 | 28~32 | 5000-6500K | Reverse Lamp/License Plate Lamp/Trunk Lamp/Reading Lamp/Dashboard |
| Amber | 60 | 70 | 2.8~3.4 | 22~26 | 1700-1900K | Turn Signal/Fog Lamp/Position Lamp | |
| Cyan | 60 | 70 | 2.8~3.4 | 18~22 | / | ADS marker lamp | |
| Red | 60 | 70 | 2.0~2.8 | 12~16 | 610~625nm | ADS marker lamp/Brake Lamp/Dashboard/Indicator Lights | |
| Crimson | 60 | 70 | 2.0~2.8 | 3.5~6 | 625~640nm |
