| Products | Introduction | Classification | Substrate | Epitaxy Size(") |
| HEMT Epitaxy Wafer | Power‑device Epitaxy | D‑Mode | Si | 4"/6"/8" |
| Sapphire | 4"/6"/8" | |||
| E‑Mode | Si | 4"/6"/8" | ||
| Sapphire | 4"/6" | |||
| GaN | 2" | |||
| LED Epitaxy Wafer | Display & Lighting Epitaxy | Blue | Si | 4"/6" |
| Green | Si | 4"/6" | ||
| LD Epitaxy Wafer | Laser Epitaxy | Blue | Sapphire | 2"/4" |
| Si | 4"/6" | |||
| GaN | 2" | |||
| GaN Epitaxy Wafer | Custom‑special Epitaxy | N‑Type | Sapphire/Si/SiC | 2"/4"/6" |
| P‑Type | 2"/4"/6" | |||
| U‑Type (Un‑doped) | 2"/4"/6" | |||
| C (Semi‑insulating) | 2"/4"/6" |

Contact: Ms. Zhang
Tel: 18576405226
E‑mail: zhanggan@hcsemitek.com