| Part Name | Voltage (V) | Rds(on)‑Typical (mΩ) | Rds(on)‑Maximum (mΩ) | Package Type | Vth (V) |
| HC700DNN260A | 700 | 200 | 260 | Bare die | -15 |
| HC700CDB300A | 700 | 240 | 300 | DFN8*8_3L | 2 |
| HC700CDA300A | 700 | 240 | 300 | DFN8*8_8L | 4 |
| HC700CT300A | 700 | 240 | 300 | TO252 | 4 |
| HC700CTD300A | 700 | 240 | 300 | TO220F | 4 |
| HC700DNN150A | 700 | 120 | 150 | Bare die | -15 |
| HC700CDA180A | 700 | 150 | 180 | DFN8*8_3L | 4 |
| HC700CDA180A | 700 | 150 | 180 | DFN8*8_8L | 4 |
| HC700CTD180A | 700 | 150 | 180 | TO220F | 4 |
| HC700CTD180A | 700 | 150 | 180 | TO252 | 4 |
| HC700DNN540A | 700 | 420 | 540 | Bare die | -15 |
| HC700CD600A | 700 | 480 | 600 | DFN 5*6_3L | 2 |
| HC700CDE600A | 700 | 480 | 600 | DFN 5*6_8L | 2 |
| HC700CT600B | 700 | 480 | 600 | TO252 | 4 |

Contact: Ms. Zhang
Tel: 18576405226
E‑mail: zhanggan@hcsemitek.com